For Committee Chairs
Organizing face to face meetings, and other helpful information
- Guidelines for a rotation of face to face CoDA Committee meetings (Under Construction)
- Committee/Board Guide to Setting up Meetings (PDF) (Under Construction)
- Meeting Information Sheet (MIS)
F2F rotation document/ Finance Liaison list
Committee | Face-to-Face Rotation (Year-priority) | Finance Liaison | Email ** |
Board | N/A | Lou L | [email protected] |
CoDATeen | 2026-4 | Shelley S | [email protected] |
Communications | 2026-1 | Barbara D | [email protected] |
Co-NNections | 2026-2 | Lou L | [email protected] |
Delegate Relations Committee* | 2024-3 | Jocelyn K | [email protected] |
Events (CEC) | 2026-3 | Jocelyn K | [email protected] |
Finance | 2025-4 | Shelley S | [email protected] |
Hospitals & Institutions (H&I) | 2025-2 | Shelley S | [email protected] |
Issues & Mediation Committee (IMC) | 2025-3 | Shelley S | [email protected] |
Literature* (CLC) | 2024-2 2025-A | Barbara D | [email protected] |
Outreach* | 2024-1 | Barbara D | [email protected] |
Spanish Outreach* (SpO) | 2024-4 | Barbara D | [email protected] |
World Connections Committee (WCC) | 2025-1 | Jocelyn K | [email protected] |
* In rotation for 2024 F2F | |||
Committee | Face-to-Face Rotation (Year-priority) | Finance Liaison | Email ** |
** When contacting your Finance Liaison, please put their name at the beginning of the subject line of your email. Thank you.
Current as of 6/18/2024
Recent Comments